Status : Please wait until the model is fully loaded...

Latent Vector Variable

Change the slider value and generate a different Harumanis Mango. Each value influence the generated image.

For example, a high TUVWXYZ value would generate Harumanis mango with more pronounced beak.

Try and experiment with other value.

0.25    0.15 0.27    0.15 0.37    0.85
0.71    0.66 0.46    0.35 0.44    0.95
0.45    0.56 0.33    0.35 0.05    0.15
0.48    0.32 0.88    0.89 0.32    0.56
0.99    0.22 0.48    0.32 0.88    0.89
0.32    0.56 0.99    0.22

 

Generated Harumanis Image